Race Summary :: 2006-11-20
Interviews: August 27-29, September 8-10, October 1, 8-10, 15-16, 24-26
Validated respondents: 944-1069
MoE: ± 2.9-3.1
* Open Seat
Majority Watch interactive poll results
| District | Incumbent Party | % | Challenging Party | % | Margin | Poll Dates |
| AZ-01 | Rick Renzi | 51 | Ellen Simon | 44 | R+7 | Final Returns |
| AZ-01 | Rick Renzi | 48 | Ellen Simon | 46 | R+2 | Oct. 24-26 |
| AZ-01 | Rick Renzi | 46 | Ellen Simon | 51 | D+5 | Oct. 8-10 |
| AZ-08* | Randall “Randy” Graf | 42 | Gabrielle “Gabby” Giffords | 54 | D+12 | Final Returns |
| AZ-08* | Primary 9/12/06 | 46 | Primary 9/12/06 | 50 | D+4 | Aug. 27-29 |
| CA-04 | John Doolittle | 49 | Charles Brown | 46 | R+3 | Final Returns |
| CA-04 | John Doolittle | 49 | Charles Brown | 46 | R+3 | Oct. 24-26 |
| CA-04 | John Doolittle | 52 | Charles Brown | 44 | R+8 | Oct. 8-10 |
| CA-11 | Richard Pombo | 47 | Jerry McNerney | 53 | D+6 | Final Returns |
| CA-11 | Richard Pombo | 46 | Jerry McNerney | 48 | D+2 | Oct. 24-26 |
| CO-04 | Marilyn Musgrave | 46 | Angie Paccione | 43 | R+3 | Final Returns |
| CO-04 | Marilyn Musgrave | 45 | Angie Paccione | 48 | D+3 | Oct. 24-26 |
| CO-04 | Marilyn Musgrave | 47 | Angie Paccione | 41 | R+6 | Aug. 27-29 |
| CO-07* | Rick O’Donnell | 42 | Ed Perlmutter | 55 | D+13 | Final Returns |
| CO-07* | Rick O’Donnell | 46 | Ed Perlmutter | 51 | D+5 | Oct. 24-26 |
| CO-07* | Rick O’Donnell | 48 | Ed Perlmutter | 47 | R+1 | Oct. 8-10 |
| CO-07* | Rick O’Donnell | 46 | Ed Perlmutter | 48 | D+2 | Aug. 27-29 |
| CT-02 | Rob Simmons | 50 | Joe Courtney | 50 | D+<1 | Final Returns |
| CT-02 | Rob Simmons | 45 | Joe Courtney | 51 | D+6 | Oct. 24-26 |
| CT-02 | Rob Simmons | 45 | Joe Courtney | 51 | D+6 | Aug. 27-29 |
| CT-04 | Christopher Shays | 51 | Diane Farrell | 48 | R+3 | Final Returns |
| CT-04 | Christopher Shays | 52 | Diane Farrell | 43 | R+9 | Oct. 24-26 |
| CT-04 | Christopher Shays | 49 | Diane Farrell | 42 | R+7 | Aug. 27-29 |
| CT-05 | Nancy Johnson | 44 | Chris Murphy | 56 | D+12 | Final Returns |
| CT-05 | Nancy Johnson | 43 | Chris Murphy | 51 | D+8 | Oct. 24-26 |
| CT-05 | Nancy Johnson | 52 | Chris Murphy | 46 | R+6 | Oct. 8-10 |
| FL-13* | Vern Buchanan | 50 | Christine Jennings | 50 | R+<1 | Final Returns |
| FL-13* | Vern Buchanan | 47 | Christine Jennings | 49 | D+2 | Oct. 24-26 |
| FL-13* | Vern Buchanan | 45 | Christine Jennings | 47 | D+2 | Oct. 8-10 |
| FL-13* | Primary 9/05/06 | 56 | Primary 9/05/06 | 38 | R+18 | Aug. 27-29 |
| FL-16* | Mark Foley | 48 | Tim Mahoney | 49 | D+1 | Final Returns |
| FL-16* | Mark Foley | 43 | Tim Mahoney | 50 | D+7 | Oct. 1 |
| FL-22 | Clay Shaw | 47 | Ron Klein | 51 | D+4 | Final Returns |
| FL-22 | Clay Shaw | 48 | Ron Klein | 50 | D+2 | Oct. 24-26 |
| FL-22 | Clay Shaw | 52 | Ron Klein | 44 | R+8 | Aug. 27-29 |
| IA-01* | Mike Whalen | 43 | Bruce Braley | 55 | D+12 | Final Returns |
| IA-01* | Mike Whalen | 41 | Bruce Braley | 54 | D+13 | Aug. 27-29 |
| IA-02 | Jim Leach | 49 | David Loebsack | 51 | D+2 | Final Returns |
| IA-02 | Jim Leach | 50 | David Loebsack | 48 | R+2 | Oct. 24-26 |
| IA-02 | Jim Leach | 48 | David Loebsack | 48 | TIE | Oct. 8-10 |
| IA-03 | Leonard Boswell | 52 | Jeff Lamberti | 46 | D+6 | Final Returns |
| IA-03 | Leonard Boswell | 54 | Jeff Lamberti | 43 | D+11 | Aug. 27-29 |
| ID-01* | Bill Sali | 50 | Larry Grant | 45 | R+5 | Final Returns |
| ID-01* | Bill Sali | 49 | Larry Grant | 42 | R+7 | Oct. 8-10 |
| IL-06* | Peter Roskam | 51 | Tammy Duckworth | 49 | R+2 | Final Returns |
| IL-06* | Peter Roskam | 47 | Tammy Duckworth | 48 | D+1 | Oct. 24-26 |
| IL-06* | Peter Roskam | 47 | Tammy Duckworth | 46 | R+1 | Oct. 8-10 |
| IL-06* | Peter Roskam | 46 | Tammy Duckworth | 47 | D+1 | Aug. 27-29 |
| IL-08 | Melissa Bean | 51 | David McSweeney | 44 | D+7 | Final Returns |
| IL-08 | Melissa Bean | 50 | David McSweeney | 45 | D+5 | Oct. 24-26 |
| IL-08 | Melissa Bean | 47 | David McSweeney | 44 | D+3 | Oct. 15-16 |
| IL-08 | Melissa Bean | 48 | David McSweeney | 45 | D+3 | Aug. 27-29 |
| IL-10 | Mark Kirk | 53 | Dan Seals | 47 | R+6 | Final Returns |
| IL-10 | Mark Kirk | 46 | Dan Seals | 48 | D+2 | Oct. 24-26 |
| IL-10 | Mark Kirk | 46 | Dan Seals | 44 | R+2 | Oct. 15-16 |
| IL-14 | Dennis Hastert | 60 | John Laesch | 40 | R+20 | Final Returns |
| IL-14 | Dennis Hastert | 52 | John Laesch | 42 | R+10 | Oct. 8-10 |
| IL-19 | John Shimkus | 61 | Dan Stover | 39 | R+22 | Final Returns |
| IL-19 | John Shimkus | 53 | Dan Stover | 36 | R+17 | Oct. 8-10 |
| IN-02 | Chris Chocola | 46 | Joe Donnelly | 54 | D+8 | Final Returns |
| IN-02 | Chris Chocola | 45 | Joe Donnelly | 48 | D+3 | Oct. 24-26 |
| IN-02 | Chris Chocola | 46 | Joe Donnelly | 50 | D+4 | Oct. 8-10 |
| IN-02 | Chris Chocola | 40 | Joe Donnelly | 52 | D+12 | Sept. 8-10 |
| IN-08 | John Hostettler | 39 | Brad Ellsworth | 61 | D+22 | Final Returns |
| IN-08 | John Hostettler | 43 | Brad Ellsworth | 53 | D+10 | Oct. 24-26 |
| IN-08 | John Hostettler | 45 | Brad Ellsworth | 51 | D+6 | Sept. 8-10 |
| IN-09 | Mike Sodrel | 46 | Baron Hill | 50 | D+4 | Final Returns |
| IN-09 | Mike Sodrel | 43 | Baron Hill | 51 | D+8 | Oct. 24-26 |
| IN-09 | Mike Sodrel | 42 | Baron Hill | 53 | D+11 | Sept. 8-10 |
| KY-03 | Anne Northup | 48 | John Yarmuth | 51 | D+3 | Final Returns |
| KY-03 | Anne Northup | 46 | John Yarmuth | 52 | D+6 | Oct. 24-26 |
| KY-03 | Anne Northup | 48 | John Yarmuth | 48 | TIE | Oct. 8-10 |
| KY-04 | Geoff Davis | 51 | Ken Lucas | 44 | R+7 | Final Returns |
| KY-04 | Geoff Davis | 46 | Ken Lucas | 50 | D+4 | Oct. 24-26 |
| KY-04 | Geoff Davis | 49 | Ken Lucas | 46 | R+3 | Oct. 8-10 |
| KY-04 | Geoff Davis | 49 | Ken Lucas | 46 | R+3 | Aug. 27-29 |
| MN-01 | Gil Gutknecht | 47 | Tim Walz | 53 | D+6 | Final Returns |
| MN-01 | Gil Gutknecht | 50 | Tim Walz | 47 | R+3 | Oct. 24-26 |
| MN-01 | Gil Gutknecht | 48 | Tim Walz | 47 | R+1 | Oct. 8-10 |
| MN-06* | Michele Bachmann | 50 | Patty Wetterling | 42 | R+8 | Final Returns |
| MN-06* | Michele Bachmann | 48 | Patty Wetterling | 47 | R+1 | Oct. 24-26 |
| MN-06* | Michele Bachmann | 45 | Patty Wetterling | 49 | D+4 | Oct. 8-10 |
| MN-06* | Primary 9/12/06 | 53 | Primary 9/12/06 | 42 | R+11 | Aug. 27-29 |
| NC-08 | Robin Hayes | 50 | Larry Kissell | 50 | ? | Final Returns |
| NC-08 | Robin Hayes | 44 | Larry Kissell | 48 | D+4 | Oct. 24-26 |
| NC-08 | Robin Hayes | 44 | Larry Kissell | 51 | D+7 | Oct. 8-10 |
| NC-11 | Charles Taylor | 46 | Heath Shuler | 54 | D+8 | Final Returns |
| NC-11 | Charles Taylor | 44 | Heath Shuler | 53 | D+9 | Oct. 24-26 |
| NC-11 | Charles Taylor | 44 | Heath Shuler | 52 | D+8 | Oct. 8-10 |
| NC-11 | Charles Taylor | 47 | Heath Shuler | 50 | D+3 | Aug. 27-29 |
| NH-02 | Charlie Bass | 45 | Paul Hodes | 53 | D+8 | Final Returns |
| NH-02 | Charlie Bass | 47 | Paul Hodes | 50 | D+3 | Oct. 24-26 |
| NJ-07 | Mike Ferguson | 49 | Linda Stender | 48 | R+1 | Final Returns |
| NJ-07 | Mike Ferguson | 46 | Linda Stender | 43 | R+3 | Oct. 24-26 |
| NJ-07 | Mike Ferguson | 49 | Linda Stender | 46 | R+3 | Oct. 8-10 |
| NM-01 | Heather Wilson | 50 | Patricia Madrid | 50 | R+<1 | Final Returns |
| NM-01 | Heather Wilson | 44 | Patricia Madrid | 52 | D+8 | Oct. 8-10 |
| NM-01 | Heather Wilson | 48 | Patricia Madrid | 45 | R+3 | Aug. 27-29 |
| NV-03 | Jon Porter | 48 | Tessa Hafen | 47 | R+1 | Final Returns |
| NV-03 | Jon Porter | 51 | Tessa Hafen | 44 | R+7 | Oct. 24-26 |
| NV-03 | Jon Porter | 51 | Tessa Hafen | 43 | R+8 | Aug. 27-29 |
| NY-03 | Peter King | 56 | Dave Mejias | 44 | R+12 | Final Returns |
| NY-03 | Peter King | 51 | Dave Mejias | 44 | R+7 | Oct. 24-26 |
| NY-03 | Peter King | 47 | Dave Mejias | 45 | R+2 | Oct. 8-10 |
| NY-19 | Sue Kelly | 49 | John Hall | 51 | D+2 | Final Returns |
| NY-19 | Sue Kelly | 47 | John Hall | 49 | D+2 | Oct. 24-26 |
| NY-19 | Sue Kelly | 40 | John Hall | 49 | D+9 | Oct. 15-16 |
| NY-20 | John Sweeney | 47 | Kirsten Gillibrand | 53 | D+6 | Final Returns |
| NY-20 | John Sweeney | 42 | Kirsten Gillibrand | 53 | D+11 | Oct. 24-26 |
| NY-20 | John Sweeney | 41 | Kirsten Gillibrand | 54 | D+13 | Oct. 15-16 |
| NY-24* | Raymond Meier | 45 | Michael Arcuri | 54 | D+9 | Final Returns |
| NY-24* | Raymond Meier | 43 | Michael Arcuri | 52 | D+9 | Oct. 8-10 |
| NY-24* | Primary 9/12/06 | 41 | Primary 9/12/06 | 49 | D+8 | Aug. 27-29 |
| NY-25 | James Walsh | 51 | Dan Maffei | 49 | R+2 | Final Returns |
| NY-25 | James Walsh | 44 | Dan Maffei | 53 | D+9 | Oct. 24-26 |
| NY-25 | James Walsh | 43 | Dan Maffei | 51 | D+8 | Oct. 15-16 |
| NY-26 | Tom Reynolds | 51 | Jack Davis | 49 | R+2 | Final Returns |
| NY-26 | Tom Reynolds | 39 | Jack Davis | 56 | D+17 | Oct. 8-10 |
| NY-29 | John “Randy” Kuhl | 52 | Eric Massa | 48 | R+4 | Final Returns |
| NY-29 | John “Randy” Kuhl | 42 | Eric Massa | 53 | D+11 | Oct. 24-26 |
| NY-29 | John “Randy” Kuhl | 40 | Eric Massa | 52 | D+12 | Oct. 15-16 |
| OH-01 | Steve Chabot | 53 | John Cranley | 47 | R+6 | Final Returns |
| OH-01 | Steve Chabot | 46 | John Cranley | 48 | D+2 | Oct. 24-26 |
| OH-02 | Jean Schmidt | 51 | Victoria Wulsin | 49 | ? | Final Returns |
| OH-02 | Jean Schmidt | 51 | Victoria Wulsin | 46 | R+5 | Oct. 24-26 |
| OH-02 | Jean Schmidt | 45 | Victoria Wulsin | 48 | D+3 | Oct. 8-10 |
| OH-06* | Charlie Wilson | 62 | Chuck Blasdel | 38 | D+24 | Final Returns |
| OH-06* | Charlie Wilson | 56 | Chuck Blasdel | 40 | D+16 | Aug. 27-29 |
| OH-12 | Pat Tiberi | 58 | Bob Shamansky | 42 | R+16 | Final Returns |
| OH-12 | Pat Tiberi | 51 | Bob Shamansky | 46 | R+5 | Oct. 24-26 |
| OH-15 | Deborah Pryce | 51 | Mary Jo Kilroy | 49 | ? | Final Returns |
| OH-15 | Deborah Pryce | 41 | Mary Jo Kilroy | 53 | D+12 | Oct. 8-10 |
| OH-18* | Joy Padgett | 38 | Zack Space | 62 | D+24 | Final Returns |
| OH-18* | Joy Padgett | 42 | Zack Space | 51 | D+9 | Oct. 8-10 |
| OH-18* | Primary 9/14/06 | 43 | Zack Space | 47 | D+4 | Aug. 27-29 |
| PA-04 | Melissa Hart | 48 | Jason Altmire | 52 | D+4 | Final Returns |
| PA-04 | Melissa Hart | 51 | Jason Altmire | 47 | R+4 | Oct. 24-26 |
| PA-06 | Jim Gerlach | 51 | Lois Murphy | 49 | R+2 | Final Returns |
| PA-06 | Jim Gerlach | 46 | Lois Murphy | 51 | D+5 | Oct. 24-26 |
| PA-06 | Jim Gerlach | 46 | Lois Murphy | 52 | D+6 | Oct. 8-10 |
| PA-06 | Jim Gerlach | 45 | Lois Murphy | 50 | D+5 | Aug. 27-29 |
| PA-07 | Curt Weldon | 44 | Joe Sestak | 56 | D+12 | Final Returns |
| PA-07 | Curt Weldon | 44 | Joe Sestak | 51 | D+7 | Oct. 8-10 |
| PA-08 | Mike Fitzpatrick | 50 | Patrick Murphy | 50 | D+<1 | Final Returns |
| PA-08 | Mike Fitzpatrick | 47 | Patrick Murphy | 50 | D+3 | Oct. 24-26 |
| PA-08 | Mike Fitzpatrick | 53 | Patrick Murphy | 45 | R+8 | Aug. 27-29 |
| PA-10 | Don Sherwood | 47 | Chris Carney | 53 | D+6 | Final Returns |
| PA-10 | Don Sherwood | 43 | Chris Carney | 50 | D+7 | Aug. 27-29 |
| TX-17 | Chet Edwards | 58 | Van Taylor | 40 | D+18 | Final Returns |
| TX-17 | Chet Edwards | 55 | Van Taylor | 38 | D+17 | Oct. 8-10 |
| VA-02 | Thelma Drake | 51 | Phil Kellam | 49 | R+2 | Final Returns |
| VA-02 | Thelma Drake | 45 | Phil Kellam | 50 | D+5 | Oct. 24-26 |
| VA-02 | Thelma Drake | 49 | Phil Kellam | 45 | R+4 | Oct. 8-10 |
| VA-02 | Thelma Drake | 43 | Phil Kellam | 51 | D+8 | Aug. 27-29 |
| VA-10 | Frank Wolf | 57 | Judy Feder | 41 | R+16 | Final Returns |
| VA-10 | Frank Wolf | 47 | Judy Feder | 42 | R+5 | Oct. 8-10 |
| VT-AL* | Peter Welch | 53 | Primary 9/12/06 | 45 | D+8 | Final Returns |
| VT-AL* | Peter Welch | 54 | Primary 9/12/06 | 40 | D+14 | Aug. 27-29 |
| WA-05 | Cathy McMorris | 55 | Peter Goldmark | 45 | R+10 | Final Returns |
| WA-05 | Cathy McMorris | 51 | Peter Goldmark | 46 | R+5 | Oct. 24-26 |
| WA-08 | Dave Reichert | 51 | Darcy Burner | 49 | R+2 | Final Returns |
| WA-08 | Dave Reichert | 47 | Darcy Burner | 49 | D+2 | Oct. 24-26 |
| WA-08 | Dave Reichert | 48 | Darcy Burner | 45 | R+3 | Oct. 8-10 |
| WA-08 | Dave Reichert | 46 | Darcy Burner | 49 | D+3 | Aug. 27-29 |
| WI-08* | John Gard | 49 | Steve Kagen | 51 | D+2 | Final Returns |
| WI-08* | John Gard | 45 | Steve Kagen | 51 | D+6 | Oct. 24-26 |
| WI-08* | John Gard | 46 | Steve Kagen | 48 | D+2 | Oct. 8-10 |
| WI-08* | Primary 9/12/06 | 44 | Primary 9/12/06 | 48 | D+4 | Aug. 27-29 |
| WV-01 | Alan Mollohan | 64 | Chris Wakim | 36 | D+28 | Final Returns |
| WV-01 | Alan Mollohan | 52 | Chris Wakim | 42 | D+10 | Aug. 27-29 |
Commenting is closed for this article.